|
SNITTERFIELD GARDEN CLUB |
|
Annual
General Meeting and Show Report 2006
|
|
Chairman Margaret Tweed
reported a very successful year, enjoying a stimulating programme of
horticultural advice, social events and garden visits, attracting enthusiastic
audiences. The membership has continually increased and meetings have
attracted a good number of guests. Funds are subsidised by a plant stall,
raffle and refreshments, creating also an opportunity for members to
interact. The membership fee has increased to a moderate £7 per
annum, which is remarkable value, considering the high calibre speakers
arranged for the annual programme. |
|
Prizes
were awarded to:
|
| Category | Gold | Silver |
| Single rose | Margaret Tweed | Gillian Waldron |
| 5 single stems of mixed garden flowers | Gillian Waldron | Christine Drake |
| 3 heads of dahlias | Gillian Waldron | Gwen Smith |
| 6 runner beans | Gillian Waldron | Christine Drake |
| 5 cherry tomatoes | Margaret Tweed | Rosie Parker |
| 5 tomatoes (large) | Margaret Tweed | |
| 6 onoins | Marjorie Bloxham | John Fitchford |
| 3 apples | Hilary Robson | Yvonne Hanson |
| Collection of 5 vegetables | Christine Drake | Marjorie Bloxham |
| Scarecrow competition | Jack Austin | |
| Photograph - Landscape of your garden | Yvonne Hanson | Gillian Waldron |
| Photograph - Close up of plant | James Hunt | Gillian Waldron |
| Photograph - Bricks and Mortar | Gillian Waldron | Charlie Bell |
| Photograph - Texture | Gillian Waldron | Jim Murray |
| Vic Rawlings Cup for Best Rose | Margaret Tweed |
| Challenge Cup for Collection of Vegetables | Christine Drake |
| Challenge Cup for Overall Winner | Gillian Waldron |
| Produce Show 2005 |