|
Stratford
and District
Ladies Winter Tennis League 2006/2007 |
|
FIXTURES/RESULTS:
DIVISION 2
|
| Date | Result | Date | Result |
| 16th/17th September 2006 | 13th/14th January 2007 | ||
| SHIPSTON A v STRATFORD B | 2 - 2 | STRATFORD B v SHIPSTON A * | 2 - 2 |
| CLAVERDON A v KENILWORTH B | 2 - 2 | KENILWORTH B v CLAVERDON A | 1 - 3 |
| LEAMINGTON B v STUDLEY A | 3 - 1 | STUDLEY A v LEAMINGTON B | 2 - 2 |
| 7th/8th October 2006 | 27th/28th January 2007 | ||
| KENILWORTH B v SHIPSTON A ** | 1 - 3 | SHIPSTON A v KENILWORTH B | 2 - 2 |
| STUDLEY A v CLAVERDON A | 2 - 2 | CLAVERDON A v STUDLEY A | 2 - 2 |
| STRATFORD B v LEAMINGTON B | 1 - 3 | LEAMINGTON B v STRATFORD B | 1 - 3 |
| 21st/22nd October 2006 | 10th/11th February 2007 | ||
| CLAVERDON A v STRATFORD B | 3 - 1 | STRATFORD B v CLAVERDON A | 3 - 1 |
| LEAMINGTON B v SHIPSTON A | 3 - 1 | SHIPSTON A v LEAMINGTON B | 4 - 0 |
| STUDLEY A v KENILWORTH B | 2 - 2 | KENILWORTH B v STUDLEY A | 3 - 1 |
| 4th/5th November 2006 | 3rd/4th March 2007 | ||
| STRATFORD B v STUDLEY A | 4 - 0 | STUDLEY A v STRATFORD B | 3 - 1 |
| KENILWORTH B v LEAMINGTON B | 4 - 0 | LEAMINGTON B v KENILWORTH B | 1 - 3 |
| SHIPSTON A v CLAVERDON A | 3 - 1 | CLAVERDON A v SHIPSTON A | 2 - 2 |
| 25th/26th November 2006 | 24th/25th March 2007 | ||
| KENILWORTH B v STRATFORD B | 2 - 2 | STRATFORD B v KENILWORTH B | 1 - 3 |
| STUDLEY A v SHIPSTON A | 1 - 3 | SHIPSTON A v STUDLEY A | 4 - 0 |
| CLAVERDON A v LEAMINGTON B | 4 - 0 | LEAMINGTON B v CLAVERDON A | 2 - 2 |
| * ** |
To
be played on 6th/7th January 2007 Played on 30th September 2006/1st October 2006 |
|
TABLE:
DIVISION 2
|
| Team | Played | Win | Draw | Lost | Sets
for |
Sets against | Games for | Games against | Points |
| Shipston A | 10 | 6 | 4 | 1 | 56 | 32 | 424 | 359 |
26
|
| Kenilworth B | 10 | 4 | 4 | 2 | 53 | 42 | 442 | 395 |
23
|
| Claverdon A | 10 | 3 | 5 | 2 | 47 | 44 | 399 | 403 |
22
|
| Stratford B | 10 | 3 | 3 | 4 | 46 | 44 | 401 | 393 |
20
|
| Leamington B | 10 | 3 | 2 | 5 | 38 | 55 | 380 | 425 |
15
|
| Studley A | 10 | 1 | 4 | 6 | 35 | 58 | 371 | 434 |
14
|