|
SNITTERFIELD
GENERAL STORES |
|
PRICELIST
1ST JANUARY 2007
|
| BEEF | per kg | PORK | per kg | LAMB | per kg |
| TOPSIDE |
7.90
|
LEG (rolled) | 5.30 | LEG (carvery) | 6.35 |
| SIRLOIN (rolled) | 13.42 | CHOPS | 5.90 | SHOULDER | 4.60 |
| SIRLOIN STEAK | 15.40 | SHOULDER (rolled) | 4.20 | CHOPS | 9.80 |
| RUMP STEAK | 12.10 | STEAK (boneless) | 6.20 | STEAK (chump) | 10.97 |
| FILLET STEAK | 27.00 | SPARE RIB (chop) | 4.20 | STEAK (leg) | 8.80 |
| CHINE [rib] | 6.35 | BELLY (joint) | 4.00 | NECK | 3.80 |
| BRISKET {rolled] | 5.60 | BELLY (slices) | 4.00 | SHOULDER (rolled) | 5.90 |
| BRAISING STEAK | 6.50 | TENDERLOIN | 9.60 | NECK FILLET | 8.80 |
| STEWINGBEEF | 6.00 | CUBES | 5.60 | RACK (french trimmed) | 12.60 |
| SHIN | 6.00 | HAND (bone in) | 3.00 | CUBES (lean) | 6.50 |
| MINCE (steak) | 5.50 | LEG (bone in) | 4.00 | MINCE | 6.14 |
| T, BONE STEAK | 12.30 | LOIN (rolled) | 6.00 | BREAST | 2.50 |
| WING RIB (bone in) | 8.20 | RIBS | 4.00 | BREAST (rolled) | 3.30 |
| SKIRT | 6.60 | LIVER | 2.20 | LIVER | 3.30 |
| BURGERS each | 0.49 | BURGERS each | 0.49 | BURGERS each | 0.49 |
| POULTRY | per kg | GAME | brace | SAUSAGES (homemade) | per kg |
| CHICKENS 1.5-2.5 kg | 2.89 | MALLARD | 8.00 | TRADITIONAL PORK | 5.50 |
| CHICKENS 2.5-4.5 kg | 4.15 | PHEASANT | 7.50 | WELSH DRAGON | 5.50 |
| DUCK 1.5-2.5 kg | 5.30 | PARTRIDGE | 6.50 | CHIVE | 5.50 |
| TURKEY 5-13 kg | 5.49 | VENISON | per kg | LEEK | 5.50 |
| TURKEY (rolled breast) | 6.58 | ROLLED HAUNCH | 10.20 | CUMBERLAND | 5.50 |
| TURKEY (rolled thigh) | 3.80 | LEAN CUBES | 8.20 | IRISH | 5.50 |
| CHICKEN FILLETS | 8.00 | STEAK | 13.50 | VENISON | 6.50 |
| CHICKEN LEGS | 2.95 | WILD BOAR | per kg | LAMB / MINT | 5.90 |
| CHICKEN DRUMSTICK | 1.40 | STEAKS (2 pack) 1lb | 8.00 | CAKES (homemade) | each |
| CHICKEN THIGH (diced) | 4.84 | CUBES | 3.59 | MOCHA | 4.20 |
| GUINEA FOWL (2 breasts) | 5.50 | SHOULDER JOINT 2 lb | 7.50 | COFFEE | 4.20 |
| DUCK FILLETS | 13.20 | OSTRICH | each | CHOCOLATE | 4.20 |
| DELICATESSEN | per kg | STEAK PACK 2 no | 5.20 | ORANGE | 4.20 |
| HAM | 9.68 | DICED PACK 2 lb | 6.80 | LEMON | 4.20 |
| PORK | 11.45 | KANGAROO | per kg | FRUIT | 4.20 |
| BEEF | 11.90 | RUMP STEAK | 11.50 | CARROT | 4.20 |
| TURKEY BREAST | 11.90 | DICED | 8.15 | VICTORIA SPONGE | 4.20 |
| TONGUE | 11.50 | CHERRY | 4.20 | ||
| CORNED BEEF | 5.30 | CHEESE | per kg | CURRANT BUNS 4 no | 0.95 |
| BLACK PUDDING each | 1.99 | MATURE medium | 4.90 | JAM DOUGHNUT each | 0.40 |
| COOKED CHICKEN each | 3.50 | MATURE extra | 7.04 | SPECIALS | |
| PORK PIE each | 2.59 | STILTON | 8.12 | TOPSIDE 5kg | 32.00 |
| FAGGOTS 4 no.(homemade) | 3.60 | BRIE | 8.12 | WHOLE CHINE approx.6kg | 5.75p/kg |
| PATE TUB each | 1.39 | CAMBOZOLA | 13.20 | MINCE STEAK 5kg | 20.00 |
| BACON | per kg | APPLEWOOD | 11.20 | PORK CHOPS 5kg | 22.00 |
| BACK (plain) | 7.00 | SHROPSHIRE BLUE | 11.90 | SIDE OF PORK 2.18p/kg | 60.00 apx |
| BACK (smoked) | 7.00 | ROLL LEG PORK 5kg | 21.00 | ||
| HOMECURED (middle) | 7.00 | BREAD HOMEMADE | each | SAUSAGE 2.5kg | 11.00 |
| GAMMON STEAK | 5.90 | BLOOMER ORGANIC | 1.49 | STEWING BEEF 2.5kg | 10.50 |
| GAMMON JOINT | 5.09 | WHOLEMEAL | 0.99 | BRAISING STEAK 2.5kg | 12.00 |
| GAMMON WHOLE (5kg) | 4.09 | GRANARY | 1.29 | ROLLED BRISKET 2.5kg | 10.00 |
| COLLAR JOINTS | 3.80 | FARMHOUSE | 0.99 | PUMPKIN
CHICKEN 1.5-2.5kg |
4.00
|
|
PLEASE
NOTE THAT ALL MEAT IS BOUGHT AS WHOLE CARCASS, PURCHASED
FROM FARMS CLOSE TO THE ABATTOIR WE USE, BRADSHAWS OF LICHFIELD FOR INFORMATION TELEPHONE 01789 730007 |